Fellowship
Main ContentFellowship Block Schedule
AY22-23 NEONATAL PERINATAL FELLOWSHIP BLOCK DIAGRAM (13 4-week blocks)
For each table, use the scroll bar to see all 13 columns.
FIRST YEAR
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Institution | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 |
Rotation | ORIENT (50%) NICU (50%) | NICU(50%) MFM(50%) | RES/FU 100% | NICU 100% | PS(50%) NICU (50%) | NICU(50%) MBU/ICN (50%) | RES/FU 100% | RES/FU 100% | RES/FU 100% | NICU(50%) RES/FU(50%) | NICU 100% | NICU 100% | Vacation |
%research | | | 90 | | | | 90 | 90 | 90 | 45 | | | |
%outpatient | | | 10 | | | | 10 | 10 | 10 | 5 | | | |
SECOND YEAR
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Institution | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 |
Rotation | NICU 100% | NICU 100% | NICU 100% | NICU 100% | CVS 100% | RES/FU 100% | RES/FU 100% | RES/FU 100% | RES/FU 100% | RES/FU 100% | RES/FU 100% | RES/FU 100% | Vacation |
%research | | | | | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
%outpatient | | | | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
THIRD YEAR
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Institution | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 |
Rotation | Nut (50%) Trans/PICC/FC (50%) | NICU 100% | NICU 100% | NICU Attending 100% | RES/ CALL 100% | RES/ CALL 100% | RES/ CALL 100% | RES/ CALL 100% | Rad 50% Pall Care50% | RES/FU 100% | RES/FU 100% | RES/FU 100% | Vacation |
%research | | | | | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
%outpatient | | | | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Total Clinical Months – 18.5
Orient – Orientation | NICU – Neonatal Intensive Care Unit | MFM – Maternal Fetal Medicine
Total Research Months – 15.25
Res/FU – Research and Follow Up clinic | PS – Pediatric Surgery | CVS – Cardiovascular Surgery (pediatric) | Nutrition-Nut | Trans/PIC/FC=transport, PIC, Fetal Center | Rad/Pall-Radiology-Palliative
Total Vacation Months – 2.25
Rev. 7/12/2022